|
|
|||||
| SAVINGS RATES AND TERMS | |||||
|
This
rate schedule states rates applicable to specific accounts and fees common
to all accounts. This schedule is incorporated as a part of your account
agreement with: |
|||||
| Account Name | Rate Type |
Minimum Opening Balance |
Minimum |
Dividend |
Annual Percentage Yield |
|---|---|---|---|---|---|
| Regular Shares | Fixed | $25 | $25 | .15% | .15% |
| Special Savings | Fixed | $5 | $5 | .15% | .15% |
| Christmas Club | Fixed | $1 | $1 | .15% | .15% |
| Kids-A-Riffic | Fixed | $5 | $5 | ..15% | .15% |
| Station 60 Account | Fixed | $1 | $500 | .05% | .05% |
| Share Draft | Fixed | $1 | $500 | .05% | .05% |
| 6 Month - Share Certificate | Fixed | $10,000 | $10,000 | .25% | .25% |
| 12 Month - Share Certificate | Fixed | $10,000 | $10,000 | .30% | .30% |
| IRA - Shares | Variable | $25 | $25 | .15% | .15% |
| IRA - 6 Month Certificate | Fixed | $2,000 | $2,000 | .25% | .25% |
| IRA - 12 Month Certificate | Fixed | $2,000 | $2,000 | .30% | .30% |
![]() |
|
Top | |||