FRESNO FIRE DEPARTMENT CREDIT UNION

Rates Effective September 1, 2010

GREAT LOW RATE ON RECREATION VEHICLES AS LOW AS 4.25%*  NEW MONEY ONLY - - APPLY ONLINE TODAY!

LOAN RATES AND TERMS 

Loan Type

Term

Annual Percentage Rate (APR)

New/Used Auto Amount financed up to 100% of purchase price
 
$0         -   $  4,999 up to 36 mo. 4.25% to 8.25%  

 

$ 5,000   -  $9,999 up to 48 mo. 4.25% to 8.25%
$10,000  -  $19,999 up to 60 mo. 4.25% to 8.25%
$20,000  -  $29,999 up to 72 mo. 5.25% to 9.25%
$30,000  and up up to 84 mo. 6.25% to 8.25%
Recreational Vehicle Loans Amount financed up to 100% of purchase price
$0         - $ 4,999 up to 36 mo. 4.25% to 8.25%
$5000    - $9,999 up to 48 mo. 4.25% to 8.25%
$10,000 - $19,999 up to 60 mo. 4.25% to 8.25%
$20,000 - $29,999 up to 72 mo. 4.75% to 8.75%
$30,000 - $39,999 up to 84 mo. 5.25% to 9.25%
$40,000 - $49,999 up to 96 mo. 5.75% to 9.75%
$50,000 - $74,999 up to 120 mo. 6.25% to 10.25%
$75,000 and up up to 180 mo. 6.75% to 9.75%
Signature Loans  
$0 - $ 2,500 up to 24 mo. 8.50%   to 12.50%  
$ 2,501   -  $ 5,000 up to 36 mo. 9.50%   to 12.50%
$ 5,001   -  $10,000 up to 48 mo. 10.50% to 12.50%
$10,001  -  $15,000 up to 60 mo. 11.50% to 12.50%
Unsecured Line of Credit  
$0 - $15,000   10.00% to 14.00%  
VISA Classic Credit Card                                                         
$0 - $15,000    8.25%  to 12.50%
VISA Platinum Credit Card       
$0  -  $15,000                                    4.90%  to 8.90%
Overdraft Loan  
$0 - $1,000   14.00%  

Top