FRESNO FIRE DEPARTMENT CREDIT UNION

Rates Effective May 1, 2008

NEW AND USED AUTO'S AS LOW AS 4.7%!!

LOAN RATES AND TERMS 

Loan Type

Term

Annual Percentage Rate (APR)

New/Used Auto Amount financed up to 100% of purchase price
$0         -   $  4,999 up to 36 mo. 4.70% to 8.70%  

 

$ 5,000   -  $9,999 up to 48 mo. 4.70% to 8.70%
$10,000  -  $19,999 up to 60 mo. 4.70% to 8.70%
$20,000  -  $29,999 up to 72 mo. 5.70% to 9.70%
$30,000  and up up to 84 mo. 6.70% to 8.705%
Recreational Vehicle Loans Amount financed up to 100% of purchase price
$0         - $ 4,999 up to 36 mo. 5.75% to 9.75%
$5000    - $9,999 up to 48 mo. 6.25% to 10.25%
$10,000 - $19,999 up to 60 mo. 6.75% to 10.75%
$20,000 - $29,999 up to 72 mo. 7.25% to 11.25%
$30,000 - $39,999 up to 84 mo. 7.75% to 11.75%
$40,000 - $49,999 up to 96 mo. 8.25% to 12.25%
$50,000 - $74,999 up to 120 mo. 8.75% to 12.75%
$75,000 and up up to 180 mo. 9.25% to 12.25%
Signature Loans  
$0 - $ 2,500 up to 24 mo. 8.50%   to 12.50%  
$ 2,501   -  $ 5,000 up to 36 mo. 9.50%   to 12.50%
$ 5,001   -  $10,000 up to 48 mo. 10.50% to 12.50%
$10,001  -  $15,000 up to 60 mo. 11.50% to 12.50%
Unsecured Line of Credit  
$0 - $15,000   14.00%  
VISA Classic Credit Card                                                         
$0 - $15,000  8.25%  to 12.50%  
VISA Platinum Credit Card       
$0  -  $15,000  4.90%  to 8.90%
Overdraft Loan  
$0 - $1,000   14.00%  

Top